E-PL07 Series
Superior Protection
Featuring an IP54 protection rating, this charging station is designed to withstand harsh environments. With dozens of electrical protection measures in place, it ensures the safety of the charging process.
The forced air cooling design enhances thermal management and effectively isolates pollutants from
the electronic components.
Efficient Energy Saving
High system efficiency of up to 95%. Deliver excellent power quality, characterized by low output ripple. Designed with exceptionally low operational losses and standby power consumption.
Smart Human-Machine Interface
Control the charging process and adjust charging strategies with a single tap through a dedicated mobile app. The charging station supports real-time software upgrades, ensuring it stays up to date with the latest features and improvements.
Easy Maintenance
Convenient maintenance due to the modular design Operational and maintenance monitoring detects software upgrades and allows for online diagnostics.
| Parameter | E-PLO7-DC2 E30 | E-PLO7-DC2 E40 |
|---|---|---|
| Human-Machine Interface | 7 inch LCD color touch screen, LED indicator light | 7 inch LCD color touch screen, LED indicator light |
| Startup Method | APP / Swipe Card | APP / Swipe Card |
| Installation Method | Floor Standing | Floor Standing |
| Cable Length | 5 meters | 5 meters |
| Number of Charging Guns | Single gun (CCS2) | Single gun (CCS2) |
| Input Voltage | AC380V ± 20% | AC380V ± 20% |
| Input Frequency | 45Hz ~ 65Hz | 45Hz ~ 65Hz |
| Rated Power | 30kW (constant power) | 40kW (constant power) |
| Output Voltage | 150V ~ 1000V DC | 200V ~ 1000V DC |
| Output Current | Max 100A (Single Gun) | Max 100A (Single Gun) |
| Highest Efficiency | >95% (Peak) | >95% (Peak) |
| Communication Mode | Ethernet, 4G | Ethernet, 4G |
| Safety Standards | IEC61851 / IEC62196 / DIN70121 / ISO15118 | IEC61851 / IEC62196 / DIN70121 / ISO15118 |
| Protection Design | Charging gun temperature detection, over-voltage, under-voltage, short-circuit, lightning, emergency stop | Same as E30 |
| Operating Temperature | -25°C ~ +50°C | -25°C ~ +50°C |
| Operating Humidity | 5% ~ 95% (no condensation) | 5% ~ 95% (no condensation) |
| Operating Altitude | <2000m | <2000m |
| Protection Level | IP54 | IP54 |
| Cooling Method | Forced Air Cooling | Forced Air Cooling |
| Noise Control | <65dB | <65dB |
| Auxiliary Power | 12V | 12V |

60 KW Integrated DC Charging Station
Superior Protection
Featuring an IP54 protection rating, this charging station is designed to with stand harsh arshe environments. With dozens of electrical protection measures in place, it ensures the safety of the charging process. The forced air cooling design enhances thermal management and effectively isolates pollutants from the electronic components.
Efficient Energy Saving
High system efficiency of up to 95%. Deliver excellent power quality, characterized by low output ripple. Designed with exceptionally low operational losses and standby power consumption.
Smart Human-Machine Interface
Control the charging process and adjust charging strategies with a single tap through a dedicated mobile app. The charging station supports real-time software upgrades, ensuring it stays up to date with the latest features and improvements.
Easy Maintenance
Convenient maintenance due to the modular design. Operationaland maintenance monitoring detects software upgrades and allows for online diagnostics.

60 KW Integrated DC Charging Station Parameters
| Parameter | Specification |
|---|---|
| Product Model | E-PLO7-DC2 E60 |
| Device Dimensions | 700mm400mm1500mm |
| Human-Machine Interface | 7 inch LCD color touch screen, LED indicator light |
| Startup Method | APP / Swipe Card |
| Installation Method | Floor Standing |
| Cable Length | 5m |
| Number of Charging Guns | Single gun / Double gun (CCS2) |
| Input Voltage | AC380V ±20% |
| Input Frequency | 45Hz ~ 65Hz |
| Rated Power | 60kW (constant power) |
| Output Voltage | 200V ~ 1000V |
| Output Current | Single Gun Max 200A |
| Highest Efficiency | >95% (Peak) |
| Communication Mode | Ethernet, 4G |
| Safety Standards | IEC61851 / IEC62196 / DIN70121 / ISO15118 |
| Protection Design | Charging gun temperature detection, over-voltage, under-voltage, short-circuit, lightning protection, emergency stop |
| Operating Temperature | -25°C ~ +50°C |
| Operating Humidity | 5% ~ 95% (no condensation) |
| Operating Altitude | <2000m |
| Protection Level | IP54 |
| Cooling Method | Forced Air Cooling |
| Noise Control | <65dB |
| Auxiliary Power | 12V |
| Note | Specifications and features are subject to change without prior notice. |
80~120 KW Integrated DC Charging Stations
Superior Protection
•Featuring an IP54 protection rating, this charging station is designed to withstand harsh environments.
•With dozens of electrical protection measures in place, it ensures the safety of the charging process.
•The forced air cooling design enhances thermal management and effectively isolates pollutants from the electronic components.
Efficient Energy Saving
•High system efficiency of up to 95%.
•Deliver excellent power quality, characterized by low output ripple.
•Designed with exceptionally low operational losses and standby power consumption.
Smart Human-Machine Interface
•Control the charging process and adjust charging strategies with a single tap through a dedicated mobile app.
•The charging station supports real-time software upgrades, ensuring it stays up to date with the latest features and improvements.
Easy Maintenance
•Convenient maintenance due to the modular design. Operational and maintenance monitoring detects software upgrades and allows for online diagnostics.

80~120 KW Integrated DC Charging Station Parameters
| Parameter | Specification |
|---|---|
| Product Model | E-PLO7-DC2 E80 / E-PLO7-DC2 E120 |
| Human-Machine Interface | 7 inch LCD color touch screen, LED indicator light |
| Startup Method | APP / Swipe card |
| Installation Method | Floor standing |
| Cable Length | 5 meters |
| Number of Charging Guns | Single gun / Double gun (CCS2) |
| Input Voltage | AC380V ±20% |
| Input Frequency | 45Hz ~ 65Hz |
| Rated Power | 80KW / 120KW (Constant Power) |
| Output Voltage | 200V ~ 750V (E80) / 200V ~ 1000V (E120) |
| Output Current | Max 250A (Single Gun) |
| Highest Efficiency | >95% (Peak) |
| Communication Mode | Ethernet, 4G |
| Safety Standards | IEC61851 / IEC62196 / DIN70121 / ISO15118 |
| Protection Design | Charging gun temperature detection, over-voltage, under-voltage, short-circuit, overload, grounding, over-temperature, low-voltage, lightning protection, emergency stop |
| Operating Temperature | -25°C ~ +50°C |
| Operating Humidity | 5% ~ 95% (No condensation) |
| Operating Altitude | <2000 meters |
| Protection Level | IP54 |
| Cooling Method | Forced air cooling |
| Noise Control | <65dB |
| Auxiliary Power | 12V |
160~240 KW Integrated DC Charging Stations
Superior Protection
•Featuring an IP54 protection rating, this charging station is designed to withstand harsh environments.
•With dozens of electrical protection measures in place, it ensures the safety of the charging process.
•The forced air cooling design enhances thermal management and effectively isolates pollutants from
the electronic components.
Efficient Energy Saving
•High system efficiency of up to 95%. Deliver excellent power quality, characterized by
low output ripple.
•Designed with exceptionally low operational losses and standby power consumption.
Smart Human-Machine Interface
•Control the charging process and adjust charging strategies with a single tap through a dedicated mobile app.
•The charging station supports real-time software upgrades, ensuring it stays up to date with the latest features and improvements.
Easy Maintenance
•Convenient maintenance due to the modular design. Operational and maintenance monitoring detects software upgrades and allows for online diagnostics.

160~240 KW Integrated DC Charging Station Parameters
| Parameter | Specification |
|---|---|
| Product Model | E-PLO7-DC2 E160 / E-PLO7-DC2 E180 / E-PLO7-DC2 E240 |
| Human-Machine Interface | 10 inch LCD color touch screen, LED indicator light |
| Startup Method | APP / Swipe card |
| Installation Method | Floor standing |
| Cable Length | 5 meters |
| Number of Charging Guns | Single gun / Double gun (CCS2) |
| Input Voltage | AC380V ±20% |
| Input Frequency | 45Hz ~ 65Hz |
| Rated Power | 160KW / 180KW / 240KW (Constant Power) |
| Output Voltage | 200V ~ 1000V |
| Output Current | DC Single Gun Max 250A |
| Highest Efficiency | >95% (Peak) |
| Communication Mode | Ethernet, 4G |
| Safety Standards | IEC61851 / IEC62196 / DIN70121 / ISO15118 |
| Protection Design | Charging gun temperature detection, over-voltage protection, under-voltage protection, short-circuit protection, overload protection, grounding protection, over-temperature protection, low-voltage protection, lightning protection, emergency stop |
| Operating Temperature | -25°C ~ +50°C |
| Operating Humidity | 5% ~ 95% (No condensation) |
| Operating Altitude | <2000 meters |
| Protection Level | IP54 |
| Cooling Method | Forced air cooling |
| Noise Control | <65dB |

