Dynamic Load Balance function automatically regulates the charging current of EV charger according to current of electrical appliance in the home to prevent the over-current and tripping; it also allows you to reduce the current at peak times and increase it at trough times to save money on your electricity bill.
LRCISM 433
Long Range Communication low Consumption Wireless but stable

| Specification | E-PL06-DLB-P1 | E-PL06-DLB-P2 |
|---|---|---|
| Connect | NPEL, CTE, CT2, CT3, AR | NPEL, CTE, CT2, CT3, AR |
| Installation | Guide rail mounted or Bolts | Guide rail mounted or Bolts |
| Dimensions (L×W×H) | 115 mm × 90 mm × 40 mm | 115 mm × 90 mm × 40 mm |
| Weight | < 0.5 kg | < 0.5 kg |
| CT’s Hole Diameter | 16 mm | 16 mm |
| Current Detection | 0 | 0 |
| Communication | LRC Wireless Communication | LRC Wireless Communication |
| Communication Distance | 2–5 km | 2–5 km |
| Working Frequency | ISM 433 | ISM 433 |
| Installation Location | Indoor | Indoor |
| Altitude | < 2000 m | < 2000 m |
| Operating Temperature | -20°C to 55°C | -20°C to 55°C |
| Humidity | < 95% RH, without condensation | < 95% RH, without condensation |


