AC Charging Station Type 2 E-PL01 Series
Innovativeness
- Classic design, all match
- Home use with Tuya Smart Life App control
- Commercial use with OCPP 1.6J
External Communication
- Wireless communication (Wi-Fi/Bluetooth)
- Ethernet Port and 4G (optional)
- Smart charge or scheduled charge by App
Secure and Safe
- Flame Resistance: UL 94-VO
- Anti-theft design
Flexible Option
- App/ RFID Card/ Plug & Play
- Wall-mount or floor-stand installation

| Specification | E-PL01-AC 3.5 | E-PL01-AC 7 | E-PL01-AC 11 | E-PL01-AC 22 |
|---|---|---|---|---|
| Power Supply | 3 wire – L, N + PE | 3 wire – L, N + PE | 5 wire – L1, L2, L3, N + PE | 5 wire – L1, L2, L3, N + PE |
| Rated Voltage | 230V AC | 230V AC | 400V AC | 400V AC |
| Input Rated Current | 16A | 32A | 16A | 32A |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Output Voltage | 230V AC | 230V AC | 400V AC | 400V AC |
| Output Current | 16A | 32A | 16A | 32A |
| Rated Output Power | 3.5 kW | 7 kW | 11 kW | 22 kW |
| Charging Connector | IEC 61851-1, Type 2 | IEC 61851-1, Type 2 | IEC 61851-1, Type 2 | IEC 61851-1, Type 2 |
| Cable Length | 5M / Customized | 5M / Customized | 5M / Customized | 5M / Customized |
| Enclosure Material | PC 940A + ABS | PC 940A + ABS | PC 940A + ABS | PC 940A + ABS |
| LED Indicator | Yes | Yes | Yes | Yes |
| RFID Reader | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A |
| Start Mode | Plug & Play / RFID / App | Plug & Play / RFID / App | Plug & Play / RFID / App | Plug & Play / RFID / App |
| Communication | WiFi / Bluetooth / RS485 / 4G (Optional) | Same | Same | Same |
| Internet Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON |
| Emergency Stop | Yes | Yes | Yes | Yes |
| Energy Meter | Optional | Optional | Optional | Optional |
| RCD | Type A + 6mA DC | Type A + 6mA DC | Type A + 6mA DC | Type A + 6mA DC |
| IP Protection | IP65 | IP65 | IP65 | IP65 |
| Impact Protection | IK10 | IK10 | IK10 | IK10 |
| Electrical Protection | Overcurrent, residual current, ground fault, surge, over/under voltage, frequency, temperature | |||
| Certification | CE, RoHS | CE, RoHS | CE, RoHS | CE, RoHS |
| Standard Compliance | EN IEC 61851-1:2019, EN IEC 61851-21-2:2021 | |||
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| Installation | Wall-mount / Pole-mount | Same | Same | Same |
| Working Temperature | -25°C to +50°C | Same | Same | Same |
| Working Humidity | 5%–95% | Same | Same | Same |
| Working Altitude | < 2000M | Same | Same | Same |
| Product Dimension (L×W×H) | 320×210×120 mm | Same | Same | Same |
| Package Dimension (L×W×H) | 470×320×270 mm | Same | Same | Same |
| Net Weight | 5 kg | 6 kg | 7 kg | 9 kg |
| Gross Weight | 6 kg | 7 kg | 8 kg | 10 kg |
| External Package | Carton | Carton | Carton | Carton |
AC Charging Station Type 2 E-PL02 Series

External Communication
- Wireless communication (Wi-Fi/Bluetooth)
- Ethernet Port and 4G (optional)
- Smart charge or scheduled charge by App
Secure and Safe
- 30mA AC +6mA DC residual current protection
- 10 Electrical Safty Protection
Flexible Option
- App/ RFID Card/ Plug & Play
- Wall-mount or floor-stand installation
| Parameter | E-PL02-AC 7 | E-PL02-AC 11 | E-PL02-AC 22 |
|---|---|---|---|
| Power Supply | 3 wire – L, N plus PE | 5 wire – L1, L2, L3, N plus PE | 5 wire – L1, L2, L3, N plus PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC |
| Input Rated Current | 32A | 16A | 32A |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output Voltage | 230V AC | 400V AC | 400V AC |
| Output Current | 32A | 16A | 32A |
| Rated Output Power | 7kW | 11kW | 22kW |
| Charging Connector | IEC 61851-1, Type 2 | IEC 61851-1, Type 2 | IEC 61851-1, Type 2 |
| Cable Length Options | 3.5m / 5m / 7.5m | 3.5m / 5m / 7.5m | 3.5m / 5m / 7.5m |
| Enclosure | Metal + High Tempered Glass | Metal + High Tempered Glass | Metal + High Tempered Glass |
| LED Indicator | Yellow / Red / Green | Yellow / Red / Green | Yellow / Red / Green |
| RFID Reader | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A |
| Start Mode | Plug&Play / RFID / App | Plug&Play / RFID / App | Plug&Play / RFID / App |
| Emergency Stop | Yes | Yes | Yes |
| Internet Protocol | WIFI / Bluetooth / RJ45 / 4G (Optional) | Same | Same |
| Communication Protocol | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON |
| Energy Meter | Optional | Optional | Optional |
| RCD | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC |
| IP Protection | IP54 | IP54 | IP54 |
| Impact Protection | IK10 | IK10 | IK10 |
| ROHS | Yes | Yes | Yes |
| Electrical Protection | Over current, Residual current, Ground fault, Surge, Over/Under Voltage, Over/Under Frequency, Over/Under Temperature | ||
| Safety Certification | CE, ROHS | CE, ROHS | CE, ROHS |
| Standard Compliance | EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | ||
| Warranty | 1 Year | 1 Year | 1 Year |
| Installation | Wall-mount / Pole-mount | Wall-mount / Pole-mount | Wall-mount / Pole-mount |
| Work Temperature | -25°C ~ +50°C | -25°C ~ +50°C | -25°C ~ +50°C |
| Work Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% |
| Work Altitude | < 2000M | < 2000M | < 2000M |
| Product Dimension (HxWxD) | 340×285×147 mm | 340×285×147 mm | 340×285×147 mm |
| Package Dimension (LxWxH) | 560×340×315 mm | 560×340×315 mm | 560×340×315 mm |
| Net Weight | 6kg | 8kg | 10kg |
| Gross Weight | 7kg | 9kg | 11kg |
| External Package | Carton | Carton | Carton |

